PmB KS-60
CATIONIC STABLE POLYMER BITUMEN EMULSION
SHORT DESCRIPTION
Cationic stable polymer bitumen emulsion KS-60 is single-component homogenous liquid of brown color, in which the minute droplets of bitumen and polymer are dispersed in water.
FEATURES
Emulsion satisfies requirements of the standard SRPS EN 13808. Compared to other emulsions, this one has the longest setting time after the contact with the stone aggregate.
USAGE
It is mostly used for preparation of micro-asphalt. Micro-asphalt is a mixture of cationic polymer bitumen emulsion, mineral aggregate, finely crushed stone (flour) and cement. It is being produced in self-propelled machine that simultaneously spreads it onto the surface. Micro-asphalt is used for repairs of rutting, asphalt cracks, porous pavement surface, and for evening of the pavement profile. It is being constructed as the layer of 10-35 mm thick. Application rate of the emulsion is 16% compared to the aggregate. The emulsion must be stirred before application.
Characteristics | EN method | Unit | Declared by SRPS EN 13808:2013 |
---|---|---|---|
Appearance | Dark brown liquid | ||
Bitumen binder content | 1428 | % | 58-62 (class 6) |
The rate of flow with STV machine at 40ºC (d=4mm) | 12846 | s | 5-70 (class 3) |
pH value | 12850 | - | < 7 |
Setting rate | 13075-1 | - | 110-195 (class 4) |
Homogeneousness – 0.5 mm sieve residue | 1429 | %- | < 0,5 (class 4) |
Homogeneousness after 7 days of storage – 0.5 mm sieve residue | 11429 | %- | < 0,5 (class 4) |
Adhesion to stone aggregate | 13614 | %- | > 90 (class 3) |
Characteristics of bitumen binder obtained by evaporation method - penetration at 25 ºC | 13074/1426 | 1/10mm- | < 220 (class 5) |
Characteristics of bitumen binder obtained by evaporation method - softening point according to PK | 1427 | ºC | > 35 (class 8) |
Characteristics of bitumen binder obtained by evaporation method after stabilization and aging - penetration at 25 ºC | 13074/14895/ 14769/1426 | 1/10mm | NR (class 0) |
Characteristics of bitumen binder obtained by evaporation method after stabilization and aging - softening point according to PK | 13074/14895/ 14769/1427 | ºC | > NR (class 0) |
Return elastic deformation | 13398 | % | > 30 (class 1) |
STORAGE
It is being delivered and stored in storage tanks and metal barrels of 200 kg. Emulsion is being stored at temperatures above +5ºC. Emulsion is stable in storage for at least 56 days after delivery. Hauler is responsible for the adequate transportation of goods.
DOCUMENTATION
The product complies with EN 13808 :2013 for the type C 60 BP 4