KS-60
CATIONIC STABLE BITUMEN EMULSION
SHORT DESCRIPTION
Cationic stable bitumen emulsion KS-60 is single-component homogenous liquid of brown color, in which the minute droplets of bitumen are dispersed in water.
FEATURES
Emulsion satisfies requirements of the standard SRPS EN 13808. The characteristic of this emulsion is that, compared to other emulsions, it has the slowest setting rate in contact with stone aggregate.
USAGE
It is mainly used for old asphalt recycling, surface stabilization, creating of slurry seal and cold asphalt mixtures of closed type. In cold recycling of the old asphalt, 3.5-4.5 % of the emulsion is used. There are two recycling procedures that are being performed: at plant and on site recycling. Recycled asphalt is used for load-bearing and surface layers of roads with the traffic load of 1,500 to 2,000 vehicles per day, for pedestrian paths and parking lots. The emulsion should be stirred before the use.
Charactersitics | EN method | Unit | Declaired by SRPS EN 13808:2013 |
---|---|---|---|
Appearance | Dark brown liquid | ||
Bitumen binder content | 1428 | % | 58-62 (class 6) |
The rate of flow with STV machine at 40ºC (d=4mm) | 12846 | s | 5-70 (class 3) |
pH value | 12850 | - | < 7 |
Setting rate | 13075-1 | - | 110-195 (class 4) |
Homogeneousness –0.5 mm sieve residue | 11429 | %- | < 0,5 (class 4) |
Homogeneousness after 7 days of storage –0.5 mm sieve residue | 11429 | %- | < 0,5 (class 4) |
Adhesion to stone aggregate | 13614 | %- | > 90 (class 3) |
Characteristics of bitumen binder obtained by evaporation method - penetration at 25 ºC | 13074/1426 | 1/10mm- | < 220 (class 5) |
Characteristics of bitumen binder obtained by evaporation method - softening point according to PK | 13074/1427 | ºC | > 35 (class 8) |
Characteristics of bitumen binder obtained by evaporation method after stabilization and aging - penetration at 25 ºC | 13074/14895/ 14769/1426 | 1/10mm | NR (class 0) |
Characteristics of bitumen binder obtained by evaporation method after stabilization and aging - softening point according to PK | 13074/14895/ 14769/1427 | ºC | > NR (class 0) |
STORAGE
It is being delivered and stored in storage tanks and metal barrels of 200 kg. Emulsion is being stored at temperatures above +5ºC. Emulsion is stable in storage for at least 56 days after delivery. Hauler is responsible for the adequate transportation of goods.
DOCUMENTATION
The product complies with EN 13808 :2013 for the type C 60 B 4