PmB KN-50
CATIONIC UNSTABLE POLYMER BITUMEN EMULSION
SHORT DESCRIPTION
Cationic unstable polymer bitumen emulsion PmB KN-50 is single-component homogenous liquid of brown color, in which the minute droplets of bitumen and polymer are dispersed in water.
FEATURES
Emulsion satisfies requirements of the standard SRPS EN 13808. The emulsion breaks in contact with the surface. Bitumen with polymer binds the surface, and the water evaporates.
USAGE
It is used as the binding layer between asphalt layers in construction of highways and roads with heavy traffic load, when polymer bitumen is used as binder in asphalt production. Its application ensures the such connection of layers that the whole pavement behaves as one homogenous plate. Emulsion is being applied from the distributing device or sprayers. The spraying should be performed at least 2-3 hours before the asphalt coating. It is favorable to heat up the emulsion to 40-60ºC. For spraying between asphalt layers the application rate is 0.4-0.5 kg/m2. The emulsion must be stirred before application.
Characteristics | EN method | Unit | Declaired by SRPS EN 13808:2013 |
---|---|---|---|
Appearance | Dark brown liquid | ||
Polymer bitumen binder content | 1428 | % | 48-52 (class 4) |
The rate of flow with STV machine at 40ºC (d=4mm ) | 12846 | s | 5-70 (class 3) |
pH value | 12850 | - | < 7 |
Setting rate | 13075-1 | - | 70-155 (class 3) |
Homogeneousness –0.5mm sieve residue | 1429 | %- | < 0,5 (class 4) |
Homogeneousness after 7 days of storage – 0.5 mm sieve residue | 11429 | %- | < 0,5 (class 4 |
Adhesion to stone aggregate | 13614 | %- | > 90 (class 3) |
Characteristics of bitumen binder obtained by evaporation method - penetration at 25 ºC | 13074/1426 | 1/10mm- | < 220 (class 5) |
Characteristics of bitumen binder obtained by evaporation method - softening point according to PK | 1427 | ºC | > 43 (class 6) |
Characteristics of bitumen binder obtained by evaporation method after stabilization and aging - penetration at 25 ºC | 13074/14895/ 14769/1426 | 1/10mm | NR (class 0) |
Characteristics of bitumen binder obtained by evaporation method after stabilization and aging - softening point according to PK | 13074/14895/ 14769/1427 | ºC | > NR (class 0) |
Return elastic deformation | 13398 | % | > 30 (class 1) |
STORAGE
It is being delivered and stored in storage tanks and metal barrels of 200 kg. Emulsion is being stored at temperatures above +5ºC. Emulsion is good to be used for at least 28 days after delivery. Hauler is responsible for the adequate transportation of goods.
DOCUMENTATION
The product complies with EN 13808:2013 for the type C 50 BP 3.